|
|||||||||||||||||||||||||||||||||||||||
|
| Germany | United Kingdom |
| Dr. Rehfeld | Adams Childrenswear |
| Esprit | Bhs |
| Ideetex Deichgard | Etam |
| Karstadt Aktiengesellschaft | Habitat |
| Neckermann AG | John Lewis Partnership |
| Otto Versand | Monsoon |
| Peek & Cloppenburg (P&C) | Smith & Brooks |
| Quelle Schikedanz AG & Co. | W.W.Group Ltd. |
| Tom Tailor | Woolworths PLC. |
| Holland | Sweden |
| de Bijenkorf | FMV |
| Hema b.v | Lindex AB |
| Jomo b.v | Indiska Magasinet |
| Peek & Cloppenburg (P&C) | IKEA of Sweden |
| Vroom & Dreesman (V&D) | KappAhl AB |
| Mode & Pries | |
| Wehkamp |
| MISC. Europe | USA |
| Francis Wacziarg, France | Tommy Hilfiger |
| Folia, France | AMC |
| Intercoop | CHF |
| Vetir, France | Threadtex |
| Pepe Jeans, Spain | Seems |
| Van Baelan, Belgium | Sears |
| Mango, Spain | Smiles ( Charming Shoppe, Inc.) |
| Australia |
| Domtex, Australia |
| Just Jeans |
| Myers Grace Brothers |
| Target |
| Best & Less |
| Woolworth |